Salary Breakdown
Sales Manager salary in Singapore
MOM data on what sales managers earn across industries, age bands, and company sizes.
A sales manager in Singapore earns a median gross salary of $8,260 per month, with the 25th to 75th percentile range spanning $5,500 to $13,083. Information & Communications pays the highest median at $12,053.
$5,500 25th percentile
$8,260 Median
$13,083 75th percentile
Gross monthly wages including employer CPF. Source: Ministry of Manpower, Occupational Wage Survey 2024.
By industry
| Industry | 25th | Median | 75th |
|---|---|---|---|
| Information & Communications | $7,629 | $12,053 | $17,807 |
| Financial & Insurance Services | $6,374 | $9,916 | $19,791 |
| Professional Services | $5,800 | $9,282 | $17,166 |
| Wholesale & Retail Trade | $5,783 | $8,388 | $12,375 |
| Manufacturing | $5,716 | $8,380 | $12,025 |
| Real Estate Services | $5,380 | $7,271 | $10,200 |
| Transportation & Storage | $4,930 | $6,474 | $8,867 |
| Construction | $4,400 | $5,925 | $8,300 |
| Public Administration & Education | $4,280 | $5,925 | $7,999 |
| Administrative & Support Services | $4,102 | $5,560 | $8,000 |
| Accommodation & Food Services | $3,824 | $5,100 | $7,488 |
| Arts, Entertainment & Recreation | $4,338 | $5,090 | $7,250 |
| Other Community, Social & Personal Services | $2,000 | $3,400 | $5,000 |
By age band
| Age | Median gross |
|---|---|
| 25-29 | $4,600 |
| 30-39 | $7,215 |
| 40-49 | $9,460 |
| 50-59 | $10,201 |
By sex
| Sex | Count | Median gross |
|---|---|---|
| male | 3,055 | $8,830 |
| female | 2,372 | $7,593 |
By company size
| Size | Median gross |
|---|---|
| small | $7,355 |
| large | $9,985 |
What does this mean for you?
The salary gap is widening. AI fluency is one of the factors pushing people toward the higher end. Read the full breakdown of what is being automated, what is not, and what to do about it.
Read the AI impact analysis →