Salary Breakdown
Small Business Owner salary in Singapore
MOM data on what small business owners earn across industries, age bands, and company sizes.
A small business owner in Singapore earns a median gross salary of $12,137 per month, with the 25th to 75th percentile range spanning $7,550 to $18,050. Professional Services pays the highest median at $17,963.
$7,550 25th percentile
$12,137 Median
$18,050 75th percentile
Gross monthly wages including employer CPF. Source: Ministry of Manpower, Occupational Wage Survey 2024.
By industry
| Industry | 25th | Median | 75th |
|---|---|---|---|
| Professional Services | $12,000 | $17,963 | $20,000 |
| Information & Communications | $10,750 | $15,410 | $20,000 |
| Transportation & Storage | $10,000 | $14,700 | $18,771 |
| Public Administration & Education | $11,200 | $13,823 | $16,667 |
| Real Estate Services | $8,300 | $13,379 | $18,000 |
| Manufacturing | $7,557 | $13,136 | $19,338 |
| Wholesale & Retail Trade | $8,800 | $13,000 | $20,000 |
| Arts, Entertainment & Recreation | $8,218 | $11,741 | $15,000 |
| Financial & Insurance Services | $7,833 | $11,380 | $16,828 |
| Construction | $5,000 | $8,019 | $13,000 |
| Health & Social Services | $6,156 | $7,092 | $10,271 |
| Accommodation & Food Services | $3,000 | $5,000 | $9,160 |
| Administrative & Support Services | $3,000 | $4,650 | $10,800 |
By age band
| Age | Median gross |
|---|---|
| 25-29 | $4,183 |
| 30-39 | $10,000 |
| 40-49 | $12,127 |
| 50-59 | $13,867 |
By sex
| Sex | Count | Median gross |
|---|---|---|
| male | 1,378 | $12,915 |
| female | 781 | $10,916 |
By company size
| Size | Median gross |
|---|---|
| small | $11,061 |
| large | $12,800 |
What does this mean for you?
The salary gap is widening. AI fluency is one of the factors pushing people toward the higher end. Read the full breakdown of what is being automated, what is not, and what to do about it.
Read the AI impact analysis →