Salary Breakdown
Product Manager salary in Singapore
MOM data on what product managers earn across industries, age bands, and company sizes.
A product manager in Singapore earns a median gross salary of $9,300 per month, with the 25th to 75th percentile range spanning $6,120 to $15,000. Professional Services pays the highest median at $11,670.
$6,120 25th percentile
$9,300 Median
$15,000 75th percentile
Gross monthly wages including employer CPF. Source: Ministry of Manpower, Occupational Wage Survey 2024.
By industry
| Industry | 25th | Median | 75th |
|---|---|---|---|
| Professional Services | $7,480 | $11,670 | $20,000 |
| Financial & Insurance Services | $7,696 | $11,380 | $17,718 |
| Information & Communications | $7,415 | $10,416 | $16,259 |
| Wholesale & Retail Trade | $6,525 | $9,965 | $15,049 |
| Manufacturing | $6,866 | $9,891 | $14,065 |
| Real Estate Services | $5,862 | $8,626 | $14,842 |
| Transportation & Storage | $5,530 | $7,690 | $12,136 |
| Construction | $5,000 | $6,888 | $9,223 |
| Health & Social Services | $4,810 | $6,500 | $9,513 |
| Public Administration & Education | $5,290 | $6,392 | $8,100 |
| Administrative & Support Services | $3,392 | $5,200 | $9,262 |
| Accommodation & Food Services | $2,600 | $4,928 | $7,750 |
By age band
| Age | Median gross |
|---|---|
| 25-29 | $5,200 |
| 30-39 | $7,650 |
| 40-49 | $10,364 |
| 50-59 | $12,090 |
By sex
| Sex | Count | Median gross |
|---|---|---|
| male | 1,649 | $9,750 |
| female | 1,242 | $8,795 |
By company size
| Size | Median gross |
|---|---|
| small | $8,085 |
| large | $10,500 |
What does this mean for you?
The salary gap is widening. AI fluency is one of the factors pushing people toward the higher end. Read the full breakdown of what is being automated, what is not, and what to do about it.
Read the AI impact analysis →