Salary Breakdown
Marketing Manager salary in Singapore
MOM data on what marketing managers earn across industries, age bands, and company sizes.
A marketing manager in Singapore earns a median gross salary of $6,880 per month, with the 25th to 75th percentile range spanning $4,900 to $11,465. Financial & Insurance Services pays the highest median at $11,540.
$4,900 25th percentile
$6,880 Median
$11,465 75th percentile
Gross monthly wages including employer CPF. Source: Ministry of Manpower, Occupational Wage Survey 2024.
By industry
| Industry | 25th | Median | 75th |
|---|---|---|---|
| Financial & Insurance Services | $7,690 | $11,540 | $19,310 |
| Information & Communications | $7,750 | $10,500 | $15,100 |
| Health & Social Services | $6,360 | $9,243 | $11,471 |
| Manufacturing | $5,672 | $8,659 | $12,774 |
| Professional Services | $4,759 | $7,922 | $14,152 |
| Wholesale & Retail Trade | $6,020 | $7,714 | $11,800 |
| Real Estate Services | $5,960 | $7,100 | $8,729 |
| Transportation & Storage | $5,155 | $6,498 | $9,188 |
| Administrative & Support Services | $5,263 | $6,338 | $9,964 |
| Arts, Entertainment & Recreation | $4,800 | $5,281 | $6,911 |
| Construction | $3,000 | $5,000 | $7,310 |
| Public Administration & Education | $4,548 | $4,957 | $5,500 |
| Accommodation & Food Services | $2,726 | $3,500 | $5,048 |
By age band
| Age | Median gross |
|---|---|
| 25-29 | $4,891 |
| 30-39 | $6,020 |
| 40-49 | $8,296 |
| 50-59 | $9,201 |
By sex
| Sex | Count | Median gross |
|---|---|---|
| male | 1,314 | $7,560 |
| female | 2,149 | $6,487 |
By company size
| Size | Median gross |
|---|---|
| small | $6,800 |
| large | $6,898 |
What does this mean for you?
The salary gap is widening. AI fluency is one of the factors pushing people toward the higher end. Read the full breakdown of what is being automated, what is not, and what to do about it.
Read the AI impact analysis →